PART TIME (3 YEARS)
Year | Semester Registered | Course Code | Course Title | Credit Hours |
First Year | 1 | BH6013 BH6033 | Human Capital Management Human Resource Information System | 3 3 |
2 | BH6073 | Technology Applications in Human Capital Management * Elective 1 | 3 2 | |
3 | - | - | - | |
Second Year | 1 | BH6023 BH6043 | Management & Organisational Behaviour Human Capital Planning & Development | 3 3 |
2 | BH7023 BH7013 | Performance Management Compensation Strategy | 3 3 | |
3 | - | - | - | |
Third Year | 1 | BH6053 BH6063 | Psychology and Counselling in Organisation Laws and Practices in Human Capital Management | 3 3 |
2 | BH7033 BH8006 | Strategic Human Capital Management Research Methodology & Business Research Project | 3 6 | |
3 | BH8006 | Research Methodology & Business Research Project * Elective 2 |
2 | |
40 Credit Hours |
Note: Elective 2 only offer to student whom predictable to graduate