List of MoA
| NEGARA | INSTITUSI | KATEGORI | TARIKH TANDATANGAN | TARIKH TAMAT | TEMPOH | PTJ PELAKSANA | 
|---|---|---|---|---|---|---|
| MALAYSIA | AKADEMI SAINS MALAYSIA | MoA | 30/3/2018 | 30/3/2025 | 7 TAHUN | FSSA | 
| MALAYSIA | ANAX TECHNOLOGY SDN. BHD. | MoA | 23/1/2025 | 23/1/2030 | 5 TAHUN | PPIP | 
| MALAYSIA | BIOSAIN TECHNOLOGIES SDN. BHD. | MoA | 28/7/2022 | 27/7/2025 | 3 TAHUN | FKJ | 
| MALAYSIA | BORNEO RICH SUPPLIER (BRS) | MoA | 17/12/2024 | 16/8/2026 | 2 TAHUN | PPIB | 
| MALAYSIA | CELCOM TIMUR (SABAH) SDN. BHD. | MoA | 29/7/2024 | 29/7/2029 | 5 TAHUN | FKI | 
| MALAYSIA | DRILLTECH ENGINEERING SDN. BHD. | MoA | 12/1/2023 | 12/1/2028 | 5 TAHUN | PPIP | 
| MALAYSIA | FELDA GLOBAL VENTURES HOLDINGS BHD. | MoA | 25/10/2021 | 24/10/2026 | 5 TAHUN | FPL | 
| MALAYSIA | HUAWEI TECHNOLOGIES (MALAYSIA) SDN. BHD. | MoA | 16/11/2022 | 15/11/2027 | 5 TAHUN | FKI | 
| MALAYSIA | JABATAN PERHUTANAN SABAH | MoA | 23/1/2024 | 22/1/2029 | 3 TAHUN | IBTP | 
| MALAYSIA | KEMENTERIAN KESIHATAN MALAYSIA - Program Doktor Perubatan | MoA | 8/1/2018 | 31/7/2025 | 7 TAHUN | FPSK | 
| MALAYSIA | KEMENTERIAN KESIHATAN MALAYSIA - Program Pascasiswazah | MoA | 30/10/2018 | 29/10/2025 | 7 TAHUN | FPSK | 
| MALAYSIA | KERAJAAN NEGERI SABAH | MoA | 23/1/2024 | 22/1/2029 | 5 TAHUN | IBTP | 
| MALAYSIA | KTS PLANTATION SDN. BHD. | MoA | 2/10/2024 | 2/10/2029 | 5 TAHUN | FPT | 
| MALAYSIA | LEMBAGA KOKO MALAYSIA | MoA | 15/11/2021 | 14/11/2026 | 5 TAHUN | FPL | 
| MALAYSIA | MAHA SAWIT SDN. BHD. | MoA | 1/12/2023 | 30/11/2028 | 5 TAHUN | FPL | 
| MALAYSIA | MAJLIS UGAMA ISLAM SABAH (MUIS) | MoA | 31/5/2024 | 30/5/2027 | 3 TAHUN | PIUMS | 
| MALAYSIA | MALAYSIAN EXAMINATIONS COUNCIL (MEC) | MoA | 18/9/2023 | 19/9/2026 | 3 TAHUN | FPP | 
| MALAYSIA | MALAYSIAN KUWAIT INVESTMENT CO. SDN. BHD. (MKIC) | MoA | 26/6/2023 | 26/6/2025 | 5 TAHUN | P.P ECOFARM | 
| MALAYSIA | QUANTUM SUSTAINABLE ENERGY SDN. BHD. | MoA | 1/12/2024 | 1/12/2049 | 25 TAHUN | CIEW | 
| MALAYSIA | SGS MALAYSIA SDN. BHD. | MoA | 26/6/2025 | 25/6/2027 | 2 TAHUN | FST | 
| MALAYSIA | SIME DARBY PLANTATION BERHAD | MoA | 3/9/2020 | 3/9/2025 | 5 TAHUN | FPT | 
| MALAYSIA | SYARIKAT BEAU VILLAS IBS SDN. BHD. | MoA | 24/6/2024 | 25/6/2025 | 1 TAHUN | PPEKM | 
| MALAYSIA | VILLACO SDN. BHD. | MoA | 23/9/2016 | 22/9/2026 | 10 TAHUN | FKJ | 
| MALAYSIA | VILLACO SDN. BHD. | MoA | 25/10/2017 | 26/10/2027 | 10 TAHUN | FKJ | 
| MALAYSIA | VILLACO SDN. BHD. | MoA | 20/11/2019 | 19/11/2029 | 10 TAHUN | FKJ | 
| MALAYSIA | VILLACO SDN. BHD. | MoA | 22/3/2021 | 21/3/2031 | 10 TAHUN | FKJ | 
| MALAYSIA | WAIGS SDN. BHD. | MoA | 20/6/2025 | 20/6/2029 | 4 TAHUN | PPIP | 
| MALAYSIA | YAYASAN PENYELIDIKAN ANTARTIKA SULTAN MIZAN | MoA | 23/12/2020 | 23/12/2025 | 5 TAHUN | PPPI | 
| MALAYSIA | YAYASAN SABAH | MoA | 23/1/2024 | 22/1/2029 | 4 TAHUN | IBTP | 
| MALAYSIA | YAYASAN SABAH | MoA | 12/10/2023 | 11/10/2028 | 5 TAHUN | FKI | 
| MALAYSIA | YUN FOOK RESOURCES SDN. BHD. | MoA | 26/6/2023 | 26/6/2025 | 5 TAHUN | P.P ECOFARM | 
| MALAYSIA | YUN FOOK RESOURCES SDN. BHD. | MoA | 14/5/2019 | 14/5/2049 | 30 TAHUN | IBTP | 
| MALAYSIA | YUN FOOK RESOURCES SDN. BHD. | MoA | 1/12/2018 | 1/12/2038 | 20 TAHUN | FPL | 
| INDONESIA | UNIVERSITAS PADJADJARAN | MoA | 7/7/2022 | 7/6/2027 | 5 TAHUN | IPMB | 
| INDONESIA | YAYASAN PANDITA | MoA | 12/9/2020 | 17/8/2025 | 5 TAHUN | FKI | 
| CHINA | CHANGSA UNIVERSITY OF SCIENCE & TECHNOLOGY | MoA | 5 TAHUN | CI | ||
| CHINA | CCCC DREDGING CO. LTD. | MoA | 5 TAHUN | CI | ||
| JAPAN | TOKYO UNIVERSITY OF MARINE SCIENCE AND TECHNOLOGY (TUMSAT) | MoA | 18/1/2023 | 17/1/2028 | 5 TAHUN | IPMB | 
Updated : 27/8/2025
				
