Â
Â
1.When was UMS established?
UMS was established on 24 November 1994 under Section 6 (1) of the University and College University Act 1971. UMS is the ninth public university in Malaysia.
2.Where is UMS located?
UMS now operates at three campuses. The main campus is located in Teluk Sepanggar, facing the South China Sea, about 14 kilometres from the Kota Kinabalu International Airport. Its second campus, UMS-Labuan International Campus, was established in May 1999 in the Federal Territory of Labuan which is home to the School of Informatics Science and the School of International Business and Finance. The third campus was established in Sandakan, Sabah on 4 May 2006 offering courses for the School of Sustainable Agriculture.
3.What courses are offered?
UMS is a comprehensive university offering courses from Bachelors to Doctorate degrees in Science and Humanities.
4.How many schools are there in UMS?
There are 13 schools in UMS.
5.What are the facilities provided?
UMS aims for a conducive campus which is suitable for teaching and learning activities. Among the facilities provided are hostel, library, chancellor hall, cafeterias, sports complex, mosque and transportation.
6.Who should I contact for further information?
Notes: For more details, please visit Center for Postgraduate Programme website - http://www.ums.edu.my/pasca
Universiti Malaysia Sabah provides an impressive range of postgraduate programmes from Masters Degrees to PhDs. Most are offered on a full time and part time basis. Practical in approach, they are designed to respond to the requirements of both career-minded graduates and prospective employers. The Centre for Postgraduate Studies (CPS) is entrusted with the responsibility for the effective administration of the postgraduate study programme at UMS.
The University's distinctive strength lies in providing high quality teaching and research with a strong professional and applied focus. Collaboration, in both academic and professional communities, is the cornerstone of the success of both our taught and research programmes of study. Courses are developed in discussion with employers and working professionals to ensure their relevance to industry, commerce and the public sector. Our research units maintain partnership locally, regionally, nationally and internationally.
The facilities at UMS are excellent. Being one of the 'youngest' public higher institutions in the nation therefore most of our academic buildings are new and have been purpose built for higher education. The Centre for Postgraduate Studies enrols qualified students from different backgrounds. This contributes to an exciting learning environment for both staff and students.
We hope you find a course or research programme at this University that is of special interest to you. All enquiries are welcome and should you wish to contact us please feel free to call us at +6088-321 026 or write to:
Centre for Postgraduate Studies Building,
Universiti Malaysia Sabah,
Jalan UMS, 88400, Kota Kinabalu, Sabah
Malaysia.
: 6088-320233,
: This email address is being protected from spambots. You need JavaScript enabled to view it.
![]() | ![]() |
IP / UA / UCA HOSTELS
STOPS | TIME OF ARRIVAL / LOCATION | ||
SHIFT A | |||
BUS IP 1 & IP 2 | BUS IP 3 & IP 4 | BUS IP 5 | |
IP | 6.45 | 7.00 | 7.15 |
IPMB | 7.25 | 7.40 | 7.55 |
IP | 7.55 | 8.10 | 8.25 |
IPMB | 8.35 | 8.50 | 9.05 |
IP | 9.05 | 9.20 | 9.35 |
IPMB | 9.35 | 9.50 | 10.05 |
IP | 10.05 | 10.20 | 10.35 |
IPMB | 10.35 | 10.50 | 11.05 |
IP | 11.05 | 11.20 | 11.35 |
IPMB | 11.35 | 11.50 | 12.05 |
IP | 12.05 | 12.20 | 12.35 |
IPMB | 12.35 | 12.50 | 1.05 |
IP | 1.05 | 1.20 | 1.35 |
IPMB | 1.35 | 1.50 | 2.05 |
STOPS | TIME OF ARRIVAL / LOCATION | ||
SHIFT B | |||
BUS IP 1 & IP 2 | BUS IP 3 & IP 4 | BUS IP 5 | |
IP | 2.00 | 2.15 | 2.30 |
IPMB | 2.30 | 2.45 | 3.00 |
IP | 3.00 | 3.15 | 3.30 |
IPMB | 3.30 | 3.45 | 4.00 |
IP | 4.00 | 4.15 | 4.30 |
IPMB | 4.30 | 4.45 | 5.00 |
IP | 5.10 | 5.25 | 5.40 |
IPMB | 5.40 | 5.55 | 6.10 |
IP | 6.20 | 6.35 | 6.50 |
IPMB | 6.50 | 7.05 | 7.20 |
IP | 7.30 | 7.45 | 8.00 |
IPMB | 8.00 | 8.15 | 8.30 |
IP | 8.30 | 8.45 | 9.00 |
IPMB | 9.00 | 9.15 | 9.30 |
IP | 9.30 | 9.45 | 10.00 |
IPMB | 10.00 | 10.15 | 10.30 |
KING FISHER (KF) HOSTELS
STOPS | TIME OF ARRIVAL / LOCATION | |
SHIFT A | ||
BUS KF 1 | BUS KF 2 | |
KF | 6.45 | 6.55 |
IPMB | 7.05 | 7.15 |
KF | 7.35 | 7.45 |
IPMB | 7.55 | 8.05 |
KF | 8.25 | 8.35 |
IPMB | 8.45 | 8.55 |
KF | 9.05 (BREAK) | 9.15 |
IPMB | 9.25 | 9.35 (BREAK) |
KF | 9.45 | 9.55 |
IPMB | 10.05 | 10.15 |
KF | 10.25 | 10.35 |
IPMB | 10.45 | 10.55 |
KF | 11.05 | 11.15 |
IPMB | 11.25 | 11.35 |
KF | 11.45 | 11.55 |
IPMB | 12.05 | 12.15 |
KF | 12.25 | 12.35 |
IPMB | 12.45 | 12.55 |
KF | 1.05 | 1.15 |
IPMB | 1.25 | 1.35 |
KF | 1.45 | 1.55 |
STOPS | TIME OF ARRIVAL / LOCATION | |
SHIFT B | ||
BUS KF 1 | BUS KF 2 | |
KF | 2.00 | 2.10 |
IPMB | 2.20 | 2.30 |
KF | 2.40 | 2.50 |
IPMB | 3.00 | 3.10 |
KF | 3.20 | 3.30 |
IPMB | 3.40 | 3.50 |
KF | 4.00 | 4.10 |
IPMB | 4.20 | 4.30 |
KF | 4.50 | 5.00 |
IPMB | 5.20 | 5.30 |
KF | 5.50 (BREAK) | 6.00 |
IPMB | 6.20 | 6.30 (BREAK) |
KF | 6.50 | 7.00 |
IPMB | 7.20 | 7.30 |
KF | 7.40 | 7.50 |
IPMB | 8.00 | 8.10 |
KF | 8.20 | 8.30 |
IPMB | 8.40 | 8.50 |
KF | 9.00 | 9.10 |
IPMB | 9.20 | 9.30 |
KF | 9.40 | 9.40 |
IPMB | 10.00 | 10.10 |
KF | 10.20 | 10.30 |
USIA HOSTELS
STOPS | TIME OF ARRIVAL / LOCATION | |
SHIFT A | ||
BUS USIA 1 | BUS USIA 2 | |
USIA | 6.45 | 7.00 |
IPMB | 7.10 | 7.25 |
USIA | 7.35 | 7.50 |
IPMB | 7.55 | 8.10 |
USIA | 8.20 | 8.35 |
IPMB | 8.35 | 8.50 |
USIA | 8.55 | 9.10 |
IPMB | 9.10 | 9.25 |
USIA | 9.30 (BREAK) | 9.45 |
IPMB | 9.45 | 10.00 (BREAK) |
USIA | 10.05 | 10.20 |
IPMB | 10.20 | 10.35 |
USIA | 10.40 | 10.55 |
IPMB | 10.55 | 10.10 |
USIA | 11.15 | 11.30 |
IPMB | 11.30 | 11.45 |
USIA | 11.50 | 12.05 |
IPMB | 12.05 | 12.20 |
USIA | 12.25 | 12.40 |
IPMB | 12.40 | 12.55 |
USIA | 1.00 | 1.15 |
IPMB | 1.15 | 1.30 |
USIA | 1.35 | 1.50 |
STOPS | TIME OF ARRIVAL / LOCATION | |
SHIFT B | ||
BUS USIA 1 | BUS USIA 2 | |
USIA | 2.00 | 2.15 |
IPMB | 2.15 | 2.30 |
USIA | 2.35 | 2.50 |
IPMB | 2.50 | 3.05 |
USIA | 3.10 | 3.25 |
IPMB | 3.25 | 3.40 |
USIA | 3.45 | 4.00 |
IPMB | 4.00 | 4.15 |
USIA | 4.20 (BREAK) | 4.35 |
IPMB | 4.40 | 4.55 (BREAK) |
USIA | 5.05 | 5.20 |
IPMB | 5.25 | 5.40 |
USIA | 5.50 | 6.05 |
IPMB | 6.10 | 6.25 |
USIA | 6.35 | 6.50 |
IPMB | 6.55 | 7.10 |
USIA | 7.20 | 7.35 |
IPMB | 7.40 | 7.55 |
USIA | 8.00 | 8.15 |
IPMB | 8.15 | 8.30 |
USIA | 8.35 | 8.50 |
IPMB | 8.50 | 9.05 |
USIA | 9.10 | 9.25 |
IPMB | 9.25 | 9.40 |
USIA | 9.45 | 10.00 |
IPMB | 10.00 | 10.15 |
USIA | 10.20 | 10.35 |
IN UMS CAMPUS
STOPS | TIME OF ARRIVAL / LOCATION | ||||
SHIFT A | |||||
FROM HOSTELS | FROM OLD DKP | ||||
BUS AB1 , CD1 & E1 | BUS AB2 , CD2 & E2 | BUS E3 | BUS 4 | BUS 5 | |
HOSTELS | 6.45 | 6.55 | 7.05 |
| |
OLD DKP | 7.35 | 7.45 | 7.55 | 7.00 | 7.10 |
NEW DKP | 8.10 | 8.20 | 8.30 | 7.35 | 7.45 |
OLD DKP | 8.55 | 9.05 | 9.15 | 8.20 | 8.30 |
NEW DKP | 9.30 | 9.40 | 9.50 | 8.55 | 9.05 |
OLD DKP | 10.15 | 10.25 | 10.35 | 9.40 | 9.50 |
NEW DKP | 10.50 | 11.00 | 11.10 | 10.15 | 10.25 |
OLD DKP | 11.35 | 11.45 | 11.50 | 11.00 | 11.10 |
NEW DKP | 12.10 | 12.20 | 12.30 | 11.35 | 11.45 |
OLD DKP | 12.55 | 1.05 | 1.15 | 12.20 | 12.30 |
NEW DKP | 1.30 | 1.40 | 1.50 | 12.55 | 1.05 |
OLD DKP | 1.40 | 1.50 | |||
STOPS | TIME OF ARRIVAL / LOCATION | ||||
SHIFT B | |||||
FROM HOSTELS | FROM OLD DKP | ||||
BUS AB1 , CD1 & E1 | BUS AB2 , CD2 & E2 | BUS E3 | BUS 4 | BUS 5 | |
HOSTELS | 2.00 | 2.10 | 2.20 | ||
OLD DKP | 2.50 | 3.00 | 3.10 | 2.00 | 2.10 |
NEW DKP | 3.25 | 3.35 | 3.45 | 2.35 | 2.45 |
OLD DKP | 4.10 | 4.20 | 4.30 | 3.20 | 3.30 |
NEW DKP | 4.45 | 4.55 | 5.05 | 3.55 | 4.05 |
OLD DKP | 5.30 | 5.40 | 5.50 | 4.40 | 4.50 |
NEW DKP | 6.05 | 6.15 | 6.25 | 5.15 | 5.25 |
OLD DKP | 6.50 | 7.00 | 7.10 | 6.00 | 6.10 |
NEW DKP | 7.25 | 7.35 | 7.45 | 6.35 | 6.45 |
OLD DKP | 8.10 | 8.20 | 8.30 | 7.20 | 7.30 |
NEW DKP | 8.45 | 8.55 | 9.05 | 7.55 | 8.05 |
OLD DKP | 9.30 | 9.40 | 9.50 | 8.40 | 8.50 |
NEW DKP | 10.05 | 10.15 | 10.25 | 9.15 | 9.25 |
OLD DKP |
| 10.00 | 10.10 |
Terms of Use | Disclaimer | Privacy Policy | Security Policy | Copyright Policy | Contact Us | Best View 1366x768