FEE STRUCTURE (INTERNATIONAL)
UNDERGRADUATE FEE STRUCTURE BY FIELD OF STUDY (INTERNATIONAL)
| FEES | SCIENCE & TECHNOLOGY (RM) | ARTS (RM) | ENGINEERING (RM) | |
(I) One-time payment payment for the entire duration of the study (Registration Entry) | New Student Registration Fee | 2,585.00 | 2,585.00 | 2,585.00 |
(II) Recurring fee every semester- 18 weeks/ semester (2 Semester per year) | Tuition Fees | 3,387.00 | 2,625.00 | 4,233.00 |
| Hostel Fees | 1,835.00 | 1,835.00 | 1,835.00 | |
| Accreditation Fees | - | - | 50.00 | |
| Total | 5,222.00 | 4,460.00 | 6,118.00 | |
| (III) Payment fee for the beginning of each session (Annual) | Fee Insurance Group | 5.00 | 5.00 | 5.00 |
| Student Association Membership Fees | ||||
| Total | 5.00 | 5.00 | 5.00 | |
SUBTOTAL (NEW STUDENTS) | 7,812.00 | 7,050.00 | 8,708.00 | |
TOTAL FEE FOR 3 YEARS OF STUDY (HOSTEL FEES ARE NOT INCLUDED) | 22,922.00 | 18,359.00 | - | |
TOTAL FEE FOR 3 1/2 YEARS OF STUDY (HOSTEL FEES ARE NOT INCLUDED) | 20,980.00 | - | ||
TOTAL FEE FOR 4 YEARS OF STUDY (HOSTEL FEES ARE NOT INCLUDED) | 29,701.00 | 23,605.00 | 36,869.00 | |
| FACULTY | PROGRAM CODE |
| Science | HC / HG / HS / HY |
| Arts | HA / HE / HP / HT |
| Engineering | HK |
REIMBURSEMENT OF FEES FOR STUDENTS FROM EDUCATION WITHDRAW
- If the student has received an offer and sign up but then withdrew from the study, payments that can be claimed are as follows: -
International Students
| 2 weeks before lectures sessions begins | First week until the 8th session after the lecture session begins | After the 8th weeks of lecture session | |
(I) One-time payment payment for the entire duration of the study (Registration Entry) | Forfeit | Forfeit | Forfeit |
| (II) Recurring fee every semester- 18 weeks/ semester (2 Semester per year) | 65% from the total payment/ fees which are imposed | 40% from the total payment/ fees which are imposed | |
| (III) Payment fee for the beginning of each session (Annual) | Forfeit | Forfeit |
Calculation for International Student's Refund
| (a) Science & Technology Information | (b) Art | |||||
| Fees | Fee Rates | Return 65% | Return 40% | Fee Rates | Return 65% | Return 40% |
| Tuition Fees (per programme) | 2,767 | 1,798.55 | 1,106.80 | 2,055.00 | 1,335.75 | 822.00 |
| Service Fees | 100.00 | 65.00 | 40.00 | 100.00 | 65.00 | 40.00 |
| Total | 2,867.00 | 1,863.55 | 1,146.80 | 2,155.00 | 1,400.75 | 862.00 |
| (c) Engineering | ||||||
| Fees | Fee Rates | Return 65% | Return 40% | |||
| Tuition Fees (per programme) | 3,613.00 | 2,348.45 | 1,445.20 | |||
| Service Fees | 100.00 | 65.00 | 40.00 | |||
| Total | 3,713.00 | 2,413.45 | 1,485.20 | |||
Visit www.ums.edu.my/bendahari for more info


