| Recreational and Sport Component | |||||
| No. | Code | Course | Trainer | Phone No. | Detail | 
| 1 | ES00202 | Nettball | Israh Aripin | 019-5325735 | Netball Court / Sport Centre 9 - 11 am (Saturday) | 
| 2 | ES00403 | Soccer (Sec.1) | Erwin Rusfian Rukkung | 014-3335392 | Soccer Field / Sport Centre 9 am - 12 pm (Saturday) | 
| 3 | ES00402 | Soccer (Sec.2) | Wenly Marudi | 013-32590602 | Soccer Field / Sport Centre 9 am - 12 pm (Saturday) | 
| 4 | ES00503 | Volleyball | Mohd Safwan Jamal | 013-8984270 | Volleyball Court / Sport Centre 9 am -12 pm (Saturday) | 
| 5 | ES01903 | Cycling | Edmund Christopher | 013-8787208 | Chancellor Hall Square 9 am - 12 pm (Saturday) | 
| 6 | EW00702 | Shorinji Kempo Self Defence (Sec.1) | Datu Maslan Datu Masri | 013-8817181 | Chancellor Hall Royal Box 9 - 11 am (Saturday) | 
| 7 | EW00702 | Shorinji Kempo Self Defence (Sec.2) | Athirah Ahmad Zukhi | 017-83302583 | Chancellor Hall Royal Box 9 - 11 am (Saturday) | 
| Art and Culture Component | |||||
| No. | Code | Course | Trainer | Phone No. | Detail | 
| 8 | EA00403 | Theatre Acting | Mazrona Kalinggalan | 013-5478584 | Saadiah Studio, ASTIF 9 am -12 pm (Saturday) | 
| 9 | EA00702 | Moden Music | Boly George | 016-8186713 | Music Studio, Chancellor Hall 9 am -12 pm (Saturday) | 
| 10 | EA01403 | Batik Painting | Seidi Atiman@Saidina | 019-6172180 | Lecture Room , Chancellor Hall 9 - 11 pagi (Saturday) | 
| 11 | EA01703 | Sabah Dance | Victor Pangayan | 013-8538301 | Chancellor Hall Graduates Courtyard 9 am -12 pm (Saturday) | 
| 12 | EA02002 | Bamboo Instrument Making | Azrul Syahmie Kaimi | 013-5537132 | DKP 9 1 - 3 pm (Saturday) | 
| Leadership and Community Component | |||||
| No. | Code | Course | Trainer | Phone No. | Detail | 
| 13 | EK00103 | INTERIM (Sec.1) | Mohd Juhar Harun | 013-8553755 | DKP 10 9 am -12 pm (Sunday) | 
| 14 | EK00103 | INTERIM (Sec.2) | Amer Azlan Abdul Jamal | 019-6051076 | DKP 10 9 am -12 pm (Saturday) | 
| 15 | EK00103 | INTERIM (Sec.3) | Nelson Justin Adeh | 019-5846520 | DKP 11 9 am -12 pm (Saturday) | 
| 16 | EK00102 | INTERIM (Sec.4) | Rahmah Razalee | 0114-62582931 | DKP 12 9 - 11 am (Saturday) | 
| 17 | EK00102 | INTERIM (Sec.5) | Renny Hilda Lee | 016-8495100 | DKP 13 9 - 11 am (Saturday) | 
| 18 | EK00102 | INTERIM (Sec.6) | Sakinah Ithnin | 013-6332956 | DKP 25 9 - 11 am (Saturday) | 
| 19 | EK00102 | INTERIM (Sec.7) | Juhana Johnny | 014-2012336 | DKP 26 9 - 11 am (Saturday) | 
| 20 | EK00102 | INTERIM (Sec.8) | Diana Hassan | 014-3551350 | DKP 27 9 - 11 am (Saturday) | 
| 21 | EK00102 | INTERIM (Sec.9) | Ag Nasip Yonos | 019-8320212 | DKP 28 9 - 11 am (Saturday) | 
| 22 | EK00102 | INTERIM (Sec.10) | Norcikeyonn Samuni | 011-39907501 | DKP 29 9 - 11 am (Saturday) | 
| 23 | EK00203 | Student Organisation and Management (Sec.1) | Siti Jauyah Lokman | 016-8290294 | DKP 2 9 am -12 pm (Saturday) | 
| 24 | EK00203 | Student Organisation and Management (Sec.2) | Ujin Matjin | 013-5565462 | DKP 3 9 am -12 pm (Saturday) | 
| 25 | EK00202 | Student Organisation and Management (Sec.3) | Mohd Hilmey Bin Saili | 013-8303578 | DKP 7 9 - 11 am (Saturday) | 
| 26 | EK00202 | Student Organisation and Management (Sec.4) | Adzmil Abidin | 014-6753445 | DKP 9 9 - 11 am (Saturday) | 
| 27 | EK00202 | Student Organisation and Management (Sec.5) | Mohammad Jumrat Minsun | 014-5584764 | DKP 11 9 - 11 am (Sunday) | 
| 28 | EK00202 | Student Organisation and Management (Sec.6) | Abdul Razzaq Bakri | 013-8530988 | DKP 12 9 - 11 am (Sunday) | 
| 29 | EK00202 | Student Organisation and Management (Sec.7) | Amedah Gasin | 016-8953442 | DKP 13 9 - 11 am (Sunday) | 
| 30 | EK00202 | Student Organisation and Management (Sec.8) | Azman Ismail | 014-3781866 | DKP 25 9 - 11 am (Sunday) | 
| 31 | EK00202 | Student Organisation and Management (Sec.9) | Nur Ikhma Indan | 013-5257804 | DKP 26 9 - 11 am (Sunday) | 
| 32 | EK00303 | Leadership and Motivation (Baktisiswa) (Sec.1) | Dr. Colonius Atang | 019-4446796 | DKP 10 1 - 4 pm (Saturday) | 
| 33 | EK00303 | Leadership and Motivation (Baktisiswa) (Sec.2) | Dr. Sharifah Rahama Amirul | 013-8702709 | DKP 11 1 - 4 pm (Saturday) | 
| 34 | EK00303 | Leadership and Motivation (Baktisiswa) (Sec.3) | Jass Azliezan Jasili | 017-8125332 | DKP 12 1 - 4 pm (Saturday) | 
| 35 | EK00302 | Leadership and Motivation (Baktisiswa) (Sec.4) | Masran Bin Tamin | 019-8414645 | DKP 13 1 - 3 pm (Saturday) | 
| 36 | EK00302 | Leadership and Motivation (Baktisiswa) (Sec.5) | Stella @Nurul Martini Gontol | 013-8303577 | DKP 25 1 - 3 pm (Saturday) | 
| 37 | EK00302 | Leadership and Motivation (Baktisiswa) (Sec.6) | Nur Suriana Shaifoddin | 010-9014016 | DKP 26 1 - 3 pm (Saturday) | 
| 38 | EK00302 | Leadership and Motivation (Baktisiswa) (Sec.7) | Dg. Nur Fairuzzimah Ag. Samara | 016-31498701 | DKP 27 1 - 3 pm (Saturday) | 
| 39 | EK00302 | Leadership and Motivation (Baktisiswa) (Sec.8) | Sharifah Milda Amirul | 017-96014133 | DKP 28 1 - 3 pm (Saturday) | 
| 40 | EK00302 | Leadership and Motivation (Baktisiswa) (Sec.9) | Mohd Shazali Armawansah | 016-8157104 | DKP 29 1 - 3 pm (Saturday) | 
| 41 | EK00403 | Mosque Management | Noorisah Binti Taljid | 013-2855378 | UMS Mosque 9 am -12 pm (Saturday) | 
| 42 | EK00702 | Orator | Mohammad Norazmi Bin Haris | 014-6757070 | DKP 6 1 - 3 pm (Saturday) | 
| Business, Agrotech and Technology Component | |||||
| No. | Code | Course | Trainer | Phone No. | Detail | 
| 43 | EB00202 | Food Science Project | Dewie Triena Arfianie Azahar | 017-8680600 | DKP 2 1 - 3 pm (Saturday) | 
| 44 | EB00402 | Computer & Network Maintenance (Sec.1) | Aaron Frederick Bulangang | 016-8313639 | DKP 3 1 - 3 pm (Saturday) | 
| 45 | EB00402 | Computer & Network Maintenance (Sec.2) | Lorita Angeline | 016-2221901 | DKP 8 8 - 11 am (Saturday) | 
| 46 | EB00903 | The Art of Animation (Sec.1) | Oscar Gordon Wong | 011-19046324 | Raflesia Studio (Resital Hall) 9 - 11 am (Saturday) | 
| 47 | EB00902 | The Art of Animation (Sec.2) | Christhiee Shenna Chin | 012-8410447 | M Osman Studio (ASTIF) 9 - 11 am (Saturday) | 
| 48 | EB01002 | Computer Assembly | Zul Helmus Musi | 016-8405279 | DKP 5 1 - 3 pm (Saturday) | 
| Uniform and Rescue Unit Component | |||||
| No. | Code | Course | Trainer | Phone No. | Detail | 
| 49 50 51 | ED10101 ED20301 ED30501 | PALAPES DARAT I PALAPES DARAT III PALAPES DARAT V | Mejar Mohd Ismail Noodin Mohd Yunus Kapt. Mohd Norfaredzuan bin Selamat | 013-2060758 
 013-7323361 | PALAPES UMS HEADQUARTERS 7 am - 5 pm (Saturday & Saturday) | 
| 52 53 54 | EU10101 EU20301 EU30501 | PALAPES UDARA I PALAPES UDARA III PALAPES UDARA V | Kapten Dawson Jikol | 017-8534799 | 
 PALAPES UMS HEADQUARTERS 7 am - 5 pm (Saturday & Sunday) | 
| 55 56 57 | EL10101 EL20301 EL30501 | PALAPES LAUT I PALAPES LAUT III PALAPES LAUT V | Lt.M Jacythia Jeniut | 014-3550854 | NAVY HEADQUARTERS 8 am - 5 pm (Saturday & Sunday) | 
| 58 59 60 | EP10101 EP20301 EP30501 | SUKSIS I SUKSIS III SUKSIS V | Asp Selvester Bin Sopitang Sarjan Majer Billih Bin Bitil | 013-898 8851 016-585 6079 | SUKSIS UMS HEADQUARTERS 8 am - 5 pm (Saturday) | 
| 61 62 | EV10101 EV20301 | SISPA I SISPA III | Lt. (PA) Hasdiee Abdullah Lt. M (PA) Wiwin Adi Pasih Noramzah | 017-4756795 
 012-2812330 | ODEC 8 am - 1 pm (Saturday) | 
| 63 | EJ12101 | UMS SEJATI I (Bomba & Penyelamat) I | Rozam Shah Rahmat Arlinah Anil Irwandy Abd Rahman Mohamad Nurlizan Alipapsan (Demo) | 010-5830693 | DKP 14 9 am - 12 pm (Sunday) | 
| 64 | EJ22101 | UMS SEJATI I (Bomba & Penyelamat) III | Kiniremmy Zikol@Lupi Saidi Siadek Amnan Masrin Nadhir Nail Sarjo (Demo) | 019-8026565 
 
 
 | DKP 15 9 am - 12 pm (Saturday) | 
| 65 | EJ13101 | UMS SEJATI I (Paramedic) | Chin Lee Mei @ Mary Sarimah Yusof | 016-8317311 013-5421170 | DKP 16 9 am - 12 pm (Saturday) | 
| 66 | EJ23301 | UMS SEJATI III (Paramedic) | Albert Joseph Kevin Lo | 016-8215960 016-8447217 | DKP 24 9 am - 12 pm (Saturday) | 
| 67 | EJ14101 | UMS SEJATI I (Kembara) | Mohamad Rizan Gulam Hussein Osman Johari Siti Hajar Binti Arif (Demo) | 016-8040964 
 
 
 | DKP 6 9 am - 12 pm (Saturday) | 
| 68 | EJ14201 | UMS SEJATI III (Kembara) | Edmund Thomas Muhd Nabil Syazwan bin Syhibin Donny David (Demo) | 019-8628808 
 
 
 | DKP 5 9 am - 12 pm (Saturday) | 
| 
 | |||||
 
 

 
