ARTICLES
@FSMP
SCOPUSINDEXEDARTICLES
SCOPUS Q1/Q2/Q3/Q4
NO | TITLE OF ARTICLE | JOURNAL | QUARTILE |
|---|---|---|---|
1 | FOOD AND HUMANITY | Q3 | |
2 | FOOD AND HUMANITY | Q3 | |
3 | TRENDS IN SCIENCES | Q2 | |
4 | INNOVATIVE FOOD TECHNOLOGIES | Q4 | |
5 | FOOD AND HUMANITY | Q3 | |
6 | COMPUTATIONAL BIOLOGY AND CHEMISTRY | Q2 | |
7 | APPLIED PHYCOLOGY | Q2 | |
8 | EXPLORATION OF FOODS AND FOODOMICS | ||
9 | SUSTAINABLE CHEMISTRY ONE WORLD | Q3 | |
10 | PLANT RESEARCH & BIOTECHNOLOGY | Q3 | |
11 | FOOD RESEARCH | Q3 | |
12 | EXPLORATION OF FOODS AND FOODOMICS | Q3 | |
13 | PROCEEDINGS OF THE MALAYSIA-JAPAN VISIONARIES CONFERENCE 2024 | ||
14 | SUSTAINABILITY SCIENCE AND MANAGEMENT | Q2 | |
15 | FOOD MEASUREMENT AND CHARACTERIZATION | Q2 | |
16 | ENGINEERING PROCEEDINGS | Q3 | |
17 | APPLIED PHYCOLOGY | Q1 | |
18 | PROCEEDINGS OF THE MALAYSIA-JAPAN VISIONARIES CONFERENCE 2024 | ||
19 | MALAYSIAN JOURNAL OF BIOCHEMISTRY & MOLECULAR BIOLOGY | Q4 | |
20 | FOOD AND HUMANITY | Q3 | |
21 | EXPLORATION OF FOODS AND FOODOMICS | Q3 | |
22 | INNOVATIVE FOOD TECHNOLOGIES (IFT) | Q4 | |
23 | DISCOVER FOOD | ||
24 | PERTANIKA JOURNAL OF TROPICAL AGRICULTURAL SCIENCE | ||
25 | FOOD AND HUMANITY | Q3 | |
26 | SUSTAINABLE FOOD TECHNOLOGY | Q1 | |
27 | FOOD RESEARCH | Q3 | |
28 | HANDBOOK OF PLANT BASED ANIMAL FOOD ANALOGS |
SCOPUS Q1/Q2/Q3/Q4
NO | TITLE OF ARTICLE | JOURNAL | QUARTILE |
|---|---|---|---|
1 | International Journal of Biological Macromolecules | Q1 | |
2 | MDPI - Sci | Q1 | |
3 | International Journal of Environmental Science and Technology | Q1 | |
4 | International Journal of Environmental Research and Public Health | Q1 | |
5 | Journal of Integrative Medicine | Q1 | |
6 | Nutrition and Food Science Technology | Q1 | |
7 | Waste and Biomass Valorization | Q1 | |
8 | Biocatalysis and Agricultural Biotechnology | Q1 | |
9 | Applied Food Research | Q1 | |
10 | Journal of Food Composition and Analysis | Q1 | |
11 | Discover Food | Q1 | |
12 | International Dairy Journal | Q1 | |
13 | Food Chemistry | Q1 | |
14 | MDPI - NUTRIENTS | Q1 | |
15 | Journal of Applied Phycology | Q1 | |
16 | Food Analytical Methods | Q1 | |
17 | Food Bioscience | Q1 | |
18 | Biocatalysis and Agricultural Biotechnology | Q1 | |
19 | Algal Research | Q1 | |
20 | Food and Bioprocess Technology | Q1 |
SCOPUS Q1/Q2/Q3/Q4
NO | TITLE OF ARTICLE | SCOPUS Q1/Q2/Q3/Q4JOURNAL | QUARTILE |
|---|---|---|---|
1 | ARABIAN JOURNAL FOR SCIENCE AND ENGINEERING | Q1 | |
2 | SUSTAINABLE CHEMISTRY AND PHARMACY | Q1 | |
3 | CURRENT RESEARCH IN FOOD SCIENCE | Q1 | |
4 | JOURNAL OF APPLIED PHYCOLOGY | Q1 | |
5 | JOURNAL OF THE SCIENCE OF FOOD AND AGRICULTURE | Q1 | |
6 | FUTURE FOODS | Q1 | |
7 | BRITISH FOOD JOURNAL | Q1 | |
8 | JOURNAL OF CLEANER PRODUCTION | Q1 | |
9 | FOOD AND BIOPROCESS TECHNOLOGY | Q1 | |
10 | SCIENTIFIC REPORTS | Q1 | |
11 | RSC ADVANCES | Q1 | |
12 | CURRENT RESEARCH IN GREEN AND SUSTAINABLE CHEMISTRY | Q1 | |
13 | FUTURE FOODS | Q1 | |
14 | BEVERAGES | Q1 | |
15 | JOURNAL OF FOOD MEASUREMENT AND CHARACTERIZATION | Q1 | |
16 | JOURNAL OF APPLIED PHYCOLOGY | Q1 | |
17 | JOURNAL OF APPLIED PHYCOLOGY | Q1 | |
18 | JOURNAL OF APPLIED PHYCOLOGY | Q1 | |
19 | Q1 | ||
20 | APPLIED FOOD RESEARCH | Q2 | |
21 | COMMUNITY ECOLOGY | Q2 | |
22 | MALAYSIAN JOURNAL OF FUNDAMENTAL APPLIED SCIENCE | Q2 | |
23 | JOURNAL OF FOOD TECHNOLOGY RESEARCH | Q2 | |
24 | JOURNAL OF FOOD PROCESS ENGINEERING | Q2 | |
25 | PREPARATIVE BIOCHEMISTRY & BIOTECHNOLOGY | Q2 | |
26 | MALAYSIAN JOURNAL OF FUNDAMENTAL APPLIED SCIENCE | Q2 | |
27 | OPEN AGRICULTURE | Q2 | |
28 | RESEARCH ON CHEMICAL INTERMEDIATES | Q2 | |
29 | FOOD BIOPHYSICS | Q2 | |
30 | ENGINEERING AND APPLIED SCIENCE RESEARCH | Q2 | |
31 | KUWAIT JOURNAL OF SCIENCE | Q2 | |
32 | FOOD SCIENCE AND BIOTECHNOLOGY | Q2 | |
33 | JOURNAL OF RENAL NUTRITION | Q1 | |
34 | MDPI - MOLECULES | Q1 | |
35 | SEMINARS IN NEPHROLOGY | Q1 | |
36 | JOURNAL OF RENAL NUTRITION | Q1 | |
37 | ALEXANDRIA ENGINEERING JOURNAL | Q1 | |
38 | MDPI - APPLIED SCIENCES | Q1 | |
39 | HELIYON | Q1 | |
40 | MDPI - MOLECULES | Q1 | |
41 | CRITICAL REVIEWS IN FOOD SCIENCE AND NUTRITION | Q1 | |
42 | MDPI - FOODS | Q1 | |
43 | MDPI - APPLIED SCIENCES | Q1 | |
44 | MDPI - POLYMERS | Q1 | |
45 | MDPI - FOODS | Q1 | |
46 | MDPI - APPLIED SCIENCES | Q1 | |
47 | JOURNAL OF FOOD MEASUREMENT AND CHARACTERIZATION | Q1 | |
48 | MDPI - FOODS | Q1 | |
49 | INTERNATIONAL JOURNAL OF ENVIRONMENTAL SCIENCE AND TECHNOLOGY | Q1 | |
50 | FOOD REVIEWS INTERNATIONAL | Q1 | |
51 | MDPI - FOODS | Q1 | |
52 | JOURNAL OF APPLIED PHYCOLOGY | Q1 | |
53 | MDPI - MOLECULES | Q1 | |
54 | MDPI - SUSTAINABILITY | Q1 | |
55 | THE OPEN BIOTECHNOLOGY JOURNAL | Q2 | |
56 | MDPI - PROCESSES | Q2 | |
57 | MDPI - HEALTHCARE | Q2 | |
58 | FUTURE FOODS | Q2 | |
59 | ANNALS OF PEDIATRIC ENDOCRINOLOGY & METABOLISM | Q2 | |
60 | INTERNATIONAL JOURNAL OF FOOD SCIENCE | Q2 | |
61 | DATA IN BRIEF | Q2 | |
62 | JOURNAL OF FOOD PROCESS ENGINEERING | Q2 | |
63 | INTERNATIONAL JOURNAL OF BIOMATERIALS | Q2 | |
64 | MDPI - PROCESSES | Q2 | |
65 | RESULTS IN ENGINEERING | Q2 | |
66 | MDPI - JOURNAL OF FUNCTIONAL BIOMATERIALS | Q2 | |
67 | MDPI - PROCESSES | Q2 | |
68 | FOOD RESEARCH | Q3 | |
69 | FOOD RESEARCH | Q3 | |
70 | FOOD RESEARCH | Q3 | |
71 | INTERNATIONAL JOURNAL ON ADVANCED SCIENCE ENGINEERING INFORMATION TECHNOLOGY | Q3 | |
72 | INTERNATIONAL JOURNAL ON ADVANCED SCIENCE ENGINEERING INFORMATION TECHNOLOGY | Q3 | |
73 | FOOD RESEARCH | Q3 | |
74 | INTERNATIONAL JOURNAL ON ADVANCED SCIENCE ENGINEERING INFORMATION TECHNOLOGY | Q3 | |
75 | FOOD RESEARCH | Q3 | |
76 | FOOD RESEARCH | Q3 | |
77 | MDPI - SEPARATION | Q3 | |
78 | MATERIALS INNOVATIONS AND SOLUTIONS IN SCIENCE AND TECHNOLOGY | Q4 | |
79 | MALAYSIAN JOURNAL OF MICROBIOLOGY | Q4 | |
80 | JOURNAL OF TROPICAL LIFE SCIENCE | Q4 | |
81 | CANREA JOURNAL FOOD TECHNOLOGY NUTRITIONS AND CULINARY JOURNAL | Q4 | |
82 | MALAYSIAN JOURNAL OF NUTRITION | Q4 | |
83 | MALAYSIAN JOURNAL OF MEDICINE AND HEALTH SCIENCES | Q4 | |
84 | THE PROCEEDING OF THE 1ST INTERNATIONAL CONFERENCE OF CHEMICAL SCIENCE, ENGINEERING AND TECHNOLOGY | Q4 | |
85 | Effect of Enzymatic Hydrolysis Time on Antioxidant Activity of Protein Hydrolysates from Sea Cucumber (Holothuria scabra) | MALAYSIAN JOURNAL OF MEDICINE & HEALTH SCIENCES | Q4 |
86 | MALAYSIAN APPLIED BIOLOGY | Q4 | |
87 | CANREA JOURNAL FOOD TECHNOLOGY NUTRITIONS AND CULINARY JOURNAL | Q4 | |
88 | Fatty Acid As The Potential Inducer For Recombinant Lipase Expression In Meyerozyma Guilliermondii Strain So | MALAYSIAN JOURNAL OF BIOCHEMISTRY AND MOLECULAR BIOLOGY | Q4 |
89 | FOOD CHEMISTRY ADVANCES | Q4 | |
90 | MALAYSIAN JOURNAL OF MEDICINE & HEALTH SCIENCES | Q4 | |
91 | THE 4TH INTERNATIONAL CONFERENCE ON LIFE SCIENCE AND TECHNOLOGY (ICoLiST) | Q4 | |
92 | MALAYSIAN JOURNAL OF MICROBIOLOGY | Q4 | |
93 | NUTRITION SOCIETY OF MALAYSIA | Q4 | |
94 | FOOD AND HUMANITY | - | |
95 | FOOD AND HUMANITY | - | |
96 | MDPI - DIABETOLOGY | - |
SCOPUS Q1/Q2/Q3/Q4
NO | TITLE OF ARTICLE | JOURNAL | QUARTILE |
|---|---|---|---|
1 | FOODS | Q1 | |
2 | MOLECULES | Q1 | |
3 | HELIYON | Q1 | |
4 | FOODS | Q1 | |
5 | FOODS | Q1 | |
6 | JOURNAL OF RENAL NUTRITION | Q1 | |
7 | BIOSENSORS | Q1 | |
8 | HELIYON | Q1 | |
9 | POLYMERS | Q1 | |
10 | SOUTH AFRICAN JOURNAL OF CHEMICAL ENGINEERING | Q1 | |
11 | MDPI - SUSTAINABILITY | Q1 | |
12 | MDPI - POLYMERS | Q1 | |
13 | FOOD RESEARCH INTERNATIONAL | Q1 | |
14 | JOURNAL OF FOOD SCIENCE AND TECHNOLOGY | Q1 | |
15 | MDPI - FOODS | Q1 | |
16 | MDPI - FOODS | Q1 | |
17 | MDPI - APPLIED SCIENCES | Q1 | |
18 | MDPI - APPLIED SCIENCES | Q1 | |
19 | MDPI - FOODS | Q1 | |
20 | NFS JOURNAL | Q1 | |
21 | JOURNAL OF FUNCTIONAL FOODS | Q1 | |
22 | MDPI - APPLIED SCIENCES | Q1 | |
23 | MDPI - MOLECULES | Q1 | |
24 | BIOCATALYSIS AND AGRICULTURAL BIOTECHNOLOGY | Q1 | |
25 | FRONTIERS IN MICROBIOLOGY | Q1 | |
26 | JOURNAL OF RENAL NUTRITION | Q1 | |
27 | JOURNAL OF CHEMICAL TECHNOLOGY AND BIOTECHNOLOGY | Q1 | |
28 | MDPI - FOODS | Q1 | |
29 | SCIENTIFIC REPORTS | Q1 | |
30 | MDPI - MOLECULES | Q1 | |
31 | COCHRANE LIBRARY | Q1 | |
32 | LWT - FOOD SCIENCE AND TECHNOLOGY | Q1 | |
33 | JOURNAL OF RENAL NUTRITION | Q1 | |
34 | MDPI - MOLECULES | Q1 | |
35 | SEMINARS IN NEPHROLOGY | Q1 | |
36 | JOURNAL OF RENAL NUTRITION | Q1 | |
37 | ALEXANDRIA ENGINEERING JOURNAL | Q1 | |
38 | MDPI - APPLIED SCIENCES | Q1 | |
39 | HELIYON | Q1 | |
40 | MDPI - MOLECULES | Q1 | |
41 | CRITICAL REVIEWS IN FOOD SCIENCE AND NUTRITION | Q1 | |
42 | MDPI - FOODS | Q1 | |
43 | MDPI - APPLIED SCIENCES | Q1 | |
44 | MDPI - POLYMERS | Q1 | |
45 | MDPI - FOODS | Q1 | |
46 | MDPI - APPLIED SCIENCES | Q1 | |
47 | JOURNAL OF FOOD MEASUREMENT AND CHARACTERIZATION | Q1 | |
48 | MDPI - FOODS | Q1 | |
49 | INTERNATIONAL JOURNAL OF ENVIRONMENTAL SCIENCE AND TECHNOLOGY | Q1 | |
50 | FOOD REVIEWS INTERNATIONAL | Q1 | |
51 | MDPI - FOODS | Q1 | |
52 | JOURNAL OF APPLIED PHYCOLOGY | Q1 | |
53 | MDPI - MOLECULES | Q1 | |
54 | MDPI - SUSTAINABILITY | Q1 | |
55 | THE OPEN BIOTECHNOLOGY JOURNAL | Q2 | |
56 | MDPI - PROCESSES | Q2 | |
57 | MDPI - HEALTHCARE | Q2 | |
58 | FUTURE FOODS | Q2 | |
59 | ANNALS OF PEDIATRIC ENDOCRINOLOGY & METABOLISM | Q2 | |
60 | INTERNATIONAL JOURNAL OF FOOD SCIENCE | Q2 | |
61 | DATA IN BRIEF | Q2 | |
62 | JOURNAL OF FOOD PROCESS ENGINEERING | Q2 | |
63 | INTERNATIONAL JOURNAL OF BIOMATERIALS | Q2 | |
64 | MDPI - PROCESSES | Q2 | |
65 | RESULTS IN ENGINEERING | Q2 | |
66 | MDPI - JOURNAL OF FUNCTIONAL BIOMATERIALS | Q2 | |
67 | MDPI - PROCESSES | Q2 | |
68 | FOOD RESEARCH | Q3 | |
69 | FOOD RESEARCH | Q3 | |
70 | FOOD RESEARCH | Q3 | |
71 | INTERNATIONAL JOURNAL ON ADVANCED SCIENCE ENGINEERING INFORMATION TECHNOLOGY | Q3 | |
72 | INTERNATIONAL JOURNAL ON ADVANCED SCIENCE ENGINEERING INFORMATION TECHNOLOGY | Q3 | |
73 | FOOD RESEARCH | Q3 | |
74 | INTERNATIONAL JOURNAL ON ADVANCED SCIENCE ENGINEERING INFORMATION TECHNOLOGY | Q3 | |
75 | FOOD RESEARCH | Q3 | |
76 | FOOD RESEARCH | Q3 | |
77 | MDPI - SEPARATION | Q3 | |
78 | MATERIALS INNOVATIONS AND SOLUTIONS IN SCIENCE AND TECHNOLOGY | Q4 | |
79 | MALAYSIAN JOURNAL OF MICROBIOLOGY | Q4 | |
80 | JOURNAL OF TROPICAL LIFE SCIENCE | Q4 | |
81 | CANREA JOURNAL FOOD TECHNOLOGY NUTRITIONS AND CULINARY JOURNAL | Q4 | |
82 | MALAYSIAN JOURNAL OF NUTRITION | Q4 | |
83 | MALAYSIAN JOURNAL OF MEDICINE AND HEALTH SCIENCES | Q4 | |
84 | THE PROCEEDING OF THE 1ST INTERNATIONAL CONFERENCE OF CHEMICAL SCIENCE, ENGINEERING AND TECHNOLOGY | Q4 | |
85 | Effect of Enzymatic Hydrolysis Time on Antioxidant Activity of Protein Hydrolysates from Sea Cucumber (Holothuria scabra) | MALAYSIAN JOURNAL OF MEDICINE & HEALTH SCIENCES | Q4 |
86 | MALAYSIAN APPLIED BIOLOGY | Q4 | |
87 | CANREA JOURNAL FOOD TECHNOLOGY NUTRITIONS AND CULINARY JOURNAL | Q4 | |
88 | Fatty Acid As The Potential Inducer For Recombinant Lipase Expression In Meyerozyma Guilliermondii Strain So | MALAYSIAN JOURNAL OF BIOCHEMISTRY AND MOLECULAR BIOLOGY | Q4 |
89 | FOOD CHEMISTRY ADVANCES | Q4 | |
90 | MALAYSIAN JOURNAL OF MEDICINE & HEALTH SCIENCES | Q4 | |
91 | THE 4TH INTERNATIONAL CONFERENCE ON LIFE SCIENCE AND TECHNOLOGY (ICoLiST) | Q4 | |
92 | MALAYSIAN JOURNAL OF MICROBIOLOGY | Q4 | |
93 | NUTRITION SOCIETY OF MALAYSIA | Q4 | |
94 | FOOD AND HUMANITY | - | |
95 | FOOD AND HUMANITY | - | |
96 | MDPI - DIABETOLOGY | - |